Nitibha Kaul Mandana Karimi Biography Age Height Profile Family Husband Son Daughter Parents Biodata Marriage Photos bollywood actors biography actor bio for instagram actors biography books bollywood actors biography books famous actors and actresses bollywood actors biography in hindi popular actors hollywood actors chris hemsworth hugh jackman liam hemsworth eric bana cate blanchett nicole kidman will smith leonardo dicaprio tom hanks johnny depp dwayne johnson brad pitt angelina jolie scarlett johansson jennifer lawrence julia roberts meryl streep jennifer aniston denzel washington morgan freeman harrison ford samuel l jackson james earl jones sidney poitier

Nitibha Kaul Affairs, Height, Date Of Birth, Age, Nitibha KaulFamily, Husband, Son, Daughter, Father, Mother, Children, Marriage, Photos, Nitibha KaulWeight, Body (Figure) Measurements, Sizes, Nitibha KaulEducation Qualifications, School, College, Contact Information, Nitibha KaulRemuneration, Salary, Income, Debut, Controversies, Nitibha KaulProfile, Biography, Biodata, Nitibha KaulGirl and Boy friends, Facebook and Twitter and Instagram Links, and more.
![]() |
Nitibha Kaul |
Nitibha Kaul, Profile / Biography / Biodata / Details | ||
Name | : | Nitibha Kaul |
Also Known As (Pet Name) | : | Not Known |
Date of Birth (Birthday) | : | 4 November 1992 |
Age (Number of Years) | : | Age (as in 2018) 26 Years |
Height | : | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5’ 5” |
Sun sign / Zodiac sign | : | Scorpio |
Eye Colour | : | Black |
Hair Colour | : | Brown |
Born In | : | Delhi, India |
Nationality | : | Indian |
Religion | : | Hinduism |
Address (Hometown) | : | Delhi, India |
Education | : | Education Qualification:Not Known College:College of Business Studies, Delhi University, New Delhi School:St. Thomas School, New Delhi |
Nitibha Kaul Family Details | ||
Father Name | : | Sanjay Kaul |
Mother Name | : | Sulekha Kaul |
Siblings (Brothers & Sisters Name) | : | Brother- Kartikeya Kaul |
Chidrens ( Son & Daughter Name) | : | Not Known |
Spouse / Partner / Husband Name | : | UnMarried |
Relatives Names | : | Not Known |
Nitibha Kaul Favorites, Hobbies, Social Links, Money Factor, Etc. | ||
Hobbies | : | Dancing, travelling, reading, singing and swimming |
Favorites (Interesting) | : | Favorite Actor:Shah Rukh Khan, Hugh Jackman, Matthew McConaughey Favorite Actress:Priyanka Chopra Favorite Food:Chocolates |
Net Worth | : | Not Known |
Famous As | : | Account Strategist |
Wikipedia | : | Wikipedia.org/ |
: | Twitter.com/ | |
: | Facebook.com/ | |
: | Instagram.com/ | |
Website | : | Not-Known |
Nitibha Kaul Family, Husband, Son, Daughter, Father, Mother, Children, Marriage, Boyfriends, Photos | ||||
|
Nitibha Kaul Biography & Biodata | ||
Nitibha Kaul is an Assoicate at Google Marketing Solutions and is the nominee of the Big Boss 10. She was born November 4, 1992 in Delhi. She was educated in St. Thomas New Delhi and then graduated in Business Administration from Delhi. . University followed by masters in marketing and advertising. |
Nitibha Kaul Career | ||
Nitibha works at Google Marketing Solutions as an account strategist in Delhi. She is interested in dance, music, reading, singing and swimming. She is a very pretty girl and beauty, although she was also a participant in the Miss India contest. She was crowned as the first dolphins in Dabur Miss Rose. She was chosen as Times Fresh against Delhi. This beautiful girl does not go out with anyone. |
Comments