Upkar Sandhu Family Wife Son Daughter Father Mother Age Height Biography Profile Wedding Photos bollywood actors biography actor bio for instagram actors biography books bollywood actors biography books famous actors and actresses bollywood actors biography in hindi popular actors hollywood actors chris hemsworth hugh jackman liam hemsworth eric bana cate blanchett nicole kidman will smith leonardo dicaprio tom hanks johnny depp dwayne johnson brad pitt angelina jolie scarlett johansson jennifer lawrence julia roberts meryl streep jennifer aniston denzel washington morgan freeman harrison ford samuel l jackson james earl jones sidney poitier

Upkar Sandhu Family,Wife, Son, Daughter, Father, Mother, Childrens, Marriage, Wedding, Photos, Upkar Sandhu Age Weight, Body Measurements, Sizes, Upkar Sandhu Education Qualifications, School, College, Contact Information,Upkar Sandhu Remuneration, Salary, Income, Debut, Controversies, Upkar Sandhu Profile, Biography, Biodata, Upkar Sandhu Girl and Boy friends Affairs, Facebook and Twitter and Instagram Links, and more.
Lets Read : Urjit Patel,
![]() |
Upkar Sandhu |
Upkar Sandhu , Profile / Biography / Biodata / Details | ||
Name | : | Urjit R Patel |
Also Known As (Pet Names) | : | Dr Patel |
Date of Birth (Birthday) | : | 21 November 1992 |
Age (number of years,) | : | Age (as in 2020) 27 Years |
Height (stature) | : | in centimeters- 185 cm in meters- 1.85 m in Feet Inches- 6’ 1” |
Shoe Size (foot size) | : | Not-Known |
Sun sign / Zodiac sign | : | Scorpio |
Eye Colour (eyesight ) | : | Hazel Brown |
Hair Colour | : | Black |
Born In (birth place) | : | Ludhiana, Punjab, India |
Nationality (country) | : | Indian |
Religion (cast) | : | Sikhism |
Address (Hometown, House) | : | Mohali, Punjab, India |
Phone Number (Mobile, Whatsapp, Number ,) | : | Not-Known |
Email Id | : | Not-Known |
Debut | : | Singing Debut: Obsession (2014) |
Education (Study) | : | Educational Qualifications:+2 in Non-Medical, BBA College:Chandigarh Group of Colleges, Landran-Mohali, Punjab, India School:Guru Nanak Public School |
Famous As | : | Singer, Model |
Affairs | : | Not Known |
Upkar Sandhu Family Details | ||
Father Name | : | Not Known |
Mother Name | : | Not Known |
Siblings (Brothers & Sisters Names) | : | Not Known |
Chidrens ( Son & Daughter Names) | : | Not Known |
Spouse / Partner / Wife Name | : | Unmarried |
Relatives Names | : | Not Known |
Upkar Sandhu Favorites, Hobbies, Social Links, Money Factor, Etc. | ||
Hobbies | : | Gymming |
Favorites (interesting) | : | Favourite Singer:Babbu Maan Favourite Colour:Black, Red |
Net Worth | : | Not Known |
Wikipedia | : | Wikipedia.org/ |
: | Facebook.com/ | |
: | Instagram.com/ | |
Website | : | fulljosh.com/ |
Upkar Sandhu Family, Wife, Son, Daughter, Father, Mother, Children, Marriage Photos | ||||
|
Upkar Sandhu Biography & Biodata | ||
Upkar Sandhu was born on November 21, 1992 in Ludhiana. The name of the village is "Mane Singh Vala" of the district of Ferozepur. He graduated from College Landran's CGC Chandigarh group. He said, "I would like to say to all my fans, thank you for giving so much love to my song" Shonki. |
Upkar Sandhu Career | ||
Coming Soon.... |
Comments