Trent Boult Family Wife Son Daughter Father Mother Age Height Biography Profile Wedding Photos bollywood actors biography actor bio for instagram actors biography books bollywood actors biography books famous actors and actresses bollywood actors biography in hindi popular actors hollywood actors chris hemsworth hugh jackman liam hemsworth eric bana cate blanchett nicole kidman will smith leonardo dicaprio tom hanks johnny depp dwayne johnson brad pitt angelina jolie scarlett johansson jennifer lawrence julia roberts meryl streep jennifer aniston denzel washington morgan freeman harrison ford samuel l jackson james earl jones sidney poitier
Trent Boult Family,Wife, Son, Daughter, Father, Mother, Childrens, Marriage, Wedding, Photos, Trent BoultAge Weight, Body Measurements, Sizes,Trent BoultEducation Qualifications, School, College, Contact InformationTrent BoultRemuneration, Salary, Income, Debut, Controversies,Trent BoultProfile, Biography, Biodata, Trent BoultGirl and Boy friends Affairs, Facebook and Twitter and Instagram Links, and more.
Trent Boult |
Trent Boult , Profile / Biography / Biodata / Details | ||
Name | : | Trent Alexander Boult |
Also Known As (Pet Names) | : | TNT, Thunderbolt and Lightning Bolt |
Date of Birth (Birthday) | : | 22 July 1989 |
Age (number of years,) | : | Age (as in 2018) 28 Years |
Height (stature) | : | in centimeters- 180 cm in meters- 1.80 m in Feet Inches- 5’ 11” |
Shoe Size (foot size) | : | Not-Known |
Sun sign / Zodiac sign | : | Leo |
Eye Colour (eyesight ) | : | Hazel |
Hair Colour | : | Brown |
Born In (birth place) | : | Rotorua, Bay of Plenty, New Zealand |
Nationality (country) | : | New Zealander |
Religion (cast) | : | Christian |
Address (Hometown, House) | : | Tauranga, New Zealand |
Phone Number (Mobile, Whatsapp, Number ,) | : | Not-Known |
Email Id | : | Not-Known |
Debut | : | Test- 9 December 2011 vs Australia in Hobart ODI- 11 July 2012 vs West Indies in St Kitts T20- 9 February 2013 vs England in Auckland |
Education (Study) | : | Educational Qualification:Not-Known College:Otumoetai College, Tauranga School:Not-Known |
Famous As | : | New Zealand Cricketer (Fast Bowler) |
Affairs | : | Gert Smith (Teacher) |
Trent Boult Family Details | ||
Father Name | : | Not Known |
Mother Name | : | Not Known |
Siblings (Brothers & Sisters Names) | : | Brother- Jono Boult (Elder) |
Chidrens ( Son & Daughter Names) | : | Not Known |
Spouse / Partner / Wife Name | : | Unmarried |
Relatives Names | : | Not Known |
Trent Boult Favorites, Hobbies, Social Links, Money Factor, Etc. | ||
Hobbies | : | Playing golf |
Favorites (interesting) | : | Favourite Cricketer:Batsman: Chris Gayle: Bowler: Wasim Akram, Dale Steyn and Shane Warne Favourite Actor:Mark Wahlberg Favourite ActressMargot Robbie Favourite Musician:Justin Timberlake, Ed Sheeran, Miley Cyrus and John Mayer |
Net Worth | : | Not Known |
Wikipedia | : | Wikipedia.org/ |
: | Facebook.com/ | |
: | Instagram.com/ | |
Website | : | fulljosh.com/ |
Trent Boult Family, Wife, Son, Daughter, Father, Mother, Children, Marriage Photos | ||||
|
Trent Boult Biography & Biodata | ||
Trent Boult was born on July 22, 1989 in Rotorua, Bay of Plenty, New Zealand. Trent Boult serves the New Zealand cricket team as a mid-speed bowler. He also represents some national leagues in the world. He is also one of the top 10 IPL 2017 players. KKR bought it for the 2017 IPL season in five Indian rupees. Apart from that, he also plays for the Northern Districts in New Zealand's national league for a long time. |
Trent Boult Career | ||
Trent Boult made his first-class cricket debut after being selected to the New Zealand 'A' squad, which toured India in 2007. After great performances at the first-class level, he was included in the Under-19 World Cup team. 2008. Although he made the headlines, he did his international debut against Australia in a test match at Hobart in 2011. His international career started strongly and he was among the box-office against the West Indies, India, England and Sri Lanka. After passing three tests of 10 wickets, he was selected for the New Zealand World Cup T20 team held in Bangladesh in 2012.Boult had a good time at the 2015 Cricket World Cup where he finished 22nd wickets. He improved his reputation for a young emerging talent with the new ball. |
Match List:
Competition | T20I | LA | ODI | Test |
Matches | 17 | 83 | 56 | 52 |
Runs scored | 13 | 153 | 104 | 474 |
Batting average | 3.25 | 9.00 | 11.55 | 14.36 |
100s/50s | 0/0 | 0/0 | 0/0 | 0/1 |
Top score | 5 | 21 | 21 | 52 |
Balls bowled | 372 | 4,379 | 3,048 | 11,041 |
Wickets | 26 | 140 | 101 | 200 |
Bowling average | 19.46 | 26.26 | 25.20 | 28.75 |
5 wickets in innings | 0 | 3 | 4 | 5 |
10 wickets in match | 0 | n/a | n/a | 1 |
Best bowling | 4/34 | 7/34 | 7/34 | 6/40 |
Catches/stumpings | 10/– | 23/– | 13/– | 23/– |
Comments