Priyanka Karki Family Husband Son Daughter Father Mother Age Height Biography Profile Wedding Photos bollywood actors biography actor bio for instagram actors biography books bollywood actors biography books famous actors and actresses bollywood actors biography in hindi popular actors hollywood actors chris hemsworth hugh jackman liam hemsworth eric bana cate blanchett nicole kidman will smith leonardo dicaprio tom hanks johnny depp dwayne johnson brad pitt angelina jolie scarlett johansson jennifer lawrence julia roberts meryl streep jennifer aniston denzel washington morgan freeman harrison ford samuel l jackson james earl jones sidney poitier

Priyanka Karki Family,Husband, Son, Daughter, Father, Mother, Children, Marriage, Photos, Priyanka Karki Age Weight, Body Measurements, Sizes, Priyanka Karki Education Qualifications, School, College, Contact Information, Priyanka Karki Remuneration, Salary, Income, Debut, Controversies, Priyanka Karki Profile, Biography, Biodata, Priyanka Karki Girl and Boy friends Affairs, Facebook and Twitter and Instagram Links, and more.
Priyanka Karki , Profile / Biography / Biodata / Details | ||
Name | : | Sukumari Karki |
Also Known As (Pet Names) | : | pk, Rose |
Date of Birth (Birthday) | : | 27 February 1987 |
Age (number of years,) | : | (as in 2018) 31 Years |
Height (structure) | : | in centimeters- 168 cm in 1.68 meters- 1.68 m in feet inches- 5’ 6” |
Shoe Size (foot size) | : | Not-Known |
Sun sign / Zodiac sign | : | Pisces |
Eye Colour (eyesight ) | : | Brown |
Hair Colour | : | Black |
Born In (birth place) | : | Kathmandu, Nepal |
Nationality (country) | : | Nepalese |
Religion (caste) | : | Hinduism |
Address (Hometown, House) | : | Kathmandu, Nepal |
Phone Number (Mobile, Whatsapp, Number ,) | : | Not-Known |
Email Id | : | Not-Known |
Debut | : | Film: 3 Lovers (2012) TV: Celluloid (2006, As Anchor) |
Education (Study) | : | Educational Qualification:Degree in Film Making College:University of North Alabama, U.S.A School:Rato Bangalo School, Nepal |
Famous As | : | Actress, Model, VJ, Dancer, Choreographer, Singer |
Affairs | : | Not Known |
Priyanka Karki Family Details | ||
Father Name | : | Bhupendra Karki |
Mother Name | : | Rakshya Malhotra Karki |
Siblings (Brothers & Sisters Names) | : | Brother- Parnit Karki |
Chidrens ( Son & Daughter Names) | : | Not Known |
Spouse / Partner / Husband Name | : | Rochak Mainali (m. 2010–2013) |
Relatives Names | : | Not Known |
Priyanka Karki Favorites, Hobbies, Social Links, Money Factor, Etc. | ||
Hobbies | : | Dancing, Travelling |
Favorites (interesting) | : | Favourite Actor:Johnny Depp Favourite Actress:Marilyn Monroe, Priyanka Chopra Favourite ColoursBlack, Red |
Net Worth | : | Not Known |
Wikipedia | : | Wikipedia.org/ |
: | Facebook.com/ | |
: | Instagram.com/ | |
Website | : | fulljosh.com/ |
Priyanka Karki Family, Husband, Son, Daughter, Father, Mother, Children, Marriage Photos | ||||||||
|
Priyanka Karki Biography & Biodata | ||
Karki was born in Kathmandu to parents, Bhupendra and Raksha. She has a younger brother Pranit. She is the most followed Nepali celebrity on Instagram with over 500 thousand followers. A survey conducted by Kantipur Saptahik in February 2016 ranked Karki as the most attractive woman in Nepal. |
Priyanka Karki Career | ||
Coming Soon... |
Movies List
Year
|
Movies
|
Roles
|
2012 | 3 Lovers | Diya |
2013 | Kollywood | Kaavya |
2013 | Vigilante 3D | Shristy |
2013 | Karkash | |
2013 | Nepathya | Herself |
2014 | Jholay | Riya |
2014 | Nai Nabhannu La 2 | Saru |
2014 | Aawaran | Shubani |
2014 | Mero Best Friend | Ritu |
2014 | Hasiya | Item song |
2014 | Punte Parade | School Teacher |
2014 | Shree Paanch Ambare | |
2015 | Suntali | Suntali |
2015 | Mala | Mala |
2015 | Sadanga | Salina |
2015 | Mission Paisa 2 - Reloaded | Item song "Chachari" |
2015 | Nai na Bhannu la 3 | Kusum |
2015 | Woda Number 6 | Sushila |
2015 | Lootera | Item Song "Blast Hune wala cha" |
2015 | Kabaddi Kabaddi | Lolita Karki |
2016 | Fanko | Lili |
2016 | Classic | Jenny |
2016 | How Funny | Ramita |
2016 | Nai na bhannu la 4 | Ani |
2016 | Chhakka Panja | Champa |
2016 | Purano Dunga | Chandu |
2017 | Radhe | Priya |
2017 | Laltin | Sana |
2017 | Anaagat | Lead Role |
2017 | Butterfly | Lead role |
2017 | Happy Days | Lead role |
2017 | Katha Kathmandu | Lead role |
2017 | Chakka Panja 2 | Lead role |
2017 | Fateko Jutta | Lead role |
2017 | Bir Bikram 2 | Lead role |
Comments