Virat Kohli, Biography, Profile, Age, Biodata, Family , Wife, Son, Daughter, Father, Mother, Children, Marriage Photos. bollywood actors biography actor bio for instagram actors biography books bollywood actors biography books famous actors and actresses bollywood actors biography in hindi popular actors hollywood actors chris hemsworth hugh jackman liam hemsworth eric bana cate blanchett nicole kidman will smith leonardo dicaprio tom hanks johnny depp dwayne johnson brad pitt angelina jolie scarlett johansson jennifer lawrence julia roberts meryl streep jennifer aniston denzel washington morgan freeman harrison ford samuel l jackson james earl jones sidney poitier
Virat Kohli Affairs, Height, Date Of Birth, Age, Virat Kohli Family, Wife, Son, Daughter, Father, Mother, Children, Marriage, Photos, Virat Kohli Weight, Body Measurements, Sizes, Virat Kohli Education Qualifications, School, College, Contact Information, Virat Kohli Remuneration, Salary, Income, Debut, Controversies, Virat Kohli Profile, Biography, Biodata, Virat Kohli Girl and Boy friends, Facebook and Twitter and Instagram Links, and more.
Virat Kohli |
Virat Kohli, Profile / Biography / Biodata / Details | ||
Name | : | Virat Kohli |
Also Known As | : | Chikoo, Run Machine |
Date of Birth | : | 5 November 1988 |
Age | : | Age (as in 2018) 30 Years |
Height | : | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Sun sign / Zodiac sign | : | Scorpio |
Eye Colour | : | Dark Brown |
Hair Colour | : | Black |
Born In | : | Delhi, India |
Nationality | : | Indian |
Religion | : | Hindu |
Address | : | DLF City Phase-1, Block-C, Gurugram |
Education | : | Educational Qualifications:12th standard College:N/A School:Vishal Bharti Public School, Delhi Saviour Convent Senior Secondary School, Paschim Vihar, Delhi |
Virat Kohli Family Details | ||
Father Name | : | Late Prem Kohli (Criminal lawyer) |
Mother Name | : | Saroj Kohli |
Siblings (Brothers & Sisters) | : | Sister- Bhavna Kohli (Elder) Brother- Vikas Kohli (Elder) |
Chidrens ( Son & Daughter) | : | Not Known |
Spouse / Partner / Wife: | : | Anushka Sharma (Actress) |
Relatives | : | Not Known |
Virat Kohli Favorites, Hobbies, Social Links, Money Factor, Etc. | ||
Hobbies | : | Workout, travelling, singing, dancing |
Favorites | : | Favourite Cricketers:Batsman : Sachin Tendulkar, Chris Gayle, Shane Watson, David Warner, Joe Root, Herschelle Gibbs Bowler : Shane Warne Favourite Cricket Ground:Adelaide Oval, Adelaide, Australia Favourite Cricket Commentator:Harsha Bhogle Favourite Actors:Aamir Khan, Johnny Depp, Robert Downey Jr. Favourite Actresses:Penelope Cruz, Aishwarya Rai, Kareena Kapoor, Katrina Kaif Favourite Films:Bollywood: Border, Jo Jeeta Wohi Sikandar, Ishq, 3 Idiots Hollywood: Rocky 4, Iron Man, Southpaw Favourite Book:Autobiography of a Yogi by Paramahansa Yogananda Favourite TV Shows:American: Homeland, Narcos, Breaking Bad Favourite Musicians:Asrar, Eminem Favourite Car:Aston Martin Favourite Food:Salmon, Sushi, Lamb Chops |
Net Worth | : | 400 Crore (INR) |
Famous As | : | Indian Cricketer (Batsman) |
: | Not-Known | |
: | Not-Known | |
Website | : | Not-Known |
Virat Kohli Family, Wife, Son, Daughter, Father, Mother, Children, Marriage Photos | ||||||||||||
|
Virat Kohli Biography & Biodata | ||
Virat Kohli is an Indian cricketer. He was born November 5, 1988 in Delhi, India. Virat Kohli is currently captain of the Indian national team. He is world famous Batsman, who plays as a right-handed drummer and considers him one of the best drummers in the world. Virat Kohli made his cricket debut on August 18, 2008 against Sri Lanka. He plays for the Royal Challengers Bangalore in the Indian Premier League tournament. |
Virat Kohli Career | ||
Kohli first played for the Delhi Under-15 team in October 2002 in the Polly Umrigar Trophy 2002-03. He was the best runner of his team in this tournament with 172 runs at an average of 34.40. He became captain of the team for the Polly Umrigar Trophy 2003-04 and scored 390 points in 5 innings at an average of 78 including two centuries and two fiftieths. At the end of 2004, he was selected in the Under-17 team of Delhi for the Vijay Merchant Trophy 2003-2004. He scored 470 points in four games averaging 117.50 with two hundred and a score of 251 *. |
Comments