Dhanush, Biography, Profile, Age, Biodata, Family , Wife, Son, Daughter, Father, Mother, Children, Marriage Photos. bollywood actors biography actor bio for instagram actors biography books bollywood actors biography books famous actors and actresses bollywood actors biography in hindi popular actors hollywood actors chris hemsworth hugh jackman liam hemsworth eric bana cate blanchett nicole kidman will smith leonardo dicaprio tom hanks johnny depp dwayne johnson brad pitt angelina jolie scarlett johansson jennifer lawrence julia roberts meryl streep jennifer aniston denzel washington morgan freeman harrison ford samuel l jackson james earl jones sidney poitier
Dhanush Affairs, Height, Date Of Birth, Age, Dhanush Family, Wife, Son, Daughter, Father, Mother, Children, Marriage, Photos, Dhanush Weight, Body Measurements, Sizes, Dhanush Education Qualifications, School, College, Contact Information, Dhanush Remuneration, Salary, Income, Debut, Controversies, Dhanush Profile, Biography, Biodata, Dhanush Girl and Boy friends, Facebook and Twitter and Instagram Links, and more.
Dhanush |
Dhanush, Profile / Biography / Biodata / Details | ||
Name | : | Venkatesh Prabhu Kasthuri Raja |
Also Known As | : | Dhanush, Bruce Lee of Kollywood |
Date of Birth | : | 28 July 1983 |
Age | : | Age (as in 2017) 34 Years |
Height | : | in centimeters- 163 cm in meters- 1.63 m in Feet Inches- 5’ 9” |
Sun sign / Zodiac sign | : | Leo |
Eye Colour | : | Black |
Hair Colour | : | Black |
Born In | : | Chennai, Tamil Nadu, India |
Nationality | : | Indian |
Religion | : | Hinduism |
Address | : | 16/5, Rajamannar Salai, T Nagar, Chennai |
Education | : | Educational Qualifications:BCA (Correspondence ) College:Madurai Kamraj University (Distance Education) School:Thai Sathya Matriculation High School, Chennai |
Dhanush Family Details | ||
Father Name | : | Kasthuri Raja |
Mother Name | : | Vijaylakshmi |
Siblings (Brothers & Sisters) | : | Brother- Selvaraghavan (Elder, Director) Sisters- K. Vimala Geetha, Karthika Devi |
Chidrens ( Son & Daughter) | : | Son: Yatra And Linga |
Spouse / Partner / Wife: | : | Aishwarya R. Dhanush |
Relatives | : | Rajinikanth |
Dhanush Favorites, Hobbies, Social Links, Money Factor, Etc. | ||
Hobbies | : | Playing snooker & table tennis, reading, novels, writing |
Favorites | : | Favourite Actor:Mohanlal, Amitabh Bachchan, Rajinikanth, Al Pacino,Tom Hanks Favourite Actress:Siman, Kajol, Kareena Kapoor, Monica Bellucci Favourite Film:Tamil: Netri Kann, Baasha, Pudhupettai Telugu: Drushyam Favourite Musician:Ilayaraja Favourite Food:Idiyappam, Kadala Curry Favourite Song:Thendral Vanthu Theendum Pothu from the film Avatharam (2014) Favourite Book:Love Story by Erich Sega Favourite Sport:Tennis, Snooker Favourite Colour:Black |
Net Worth | : | $15 million |
Famous As | : | Actor, Filmmaker, Singer |
: | Not-Known | |
: | Not-Known | |
Website | : | Not-Known |
Dhanush Biography & Biodata | ||
Dhanush is an Indian film actor, director, producer, screenwriter, singer, writer and screenwriter. He was born on July 28, 1983 in Chennai, Tamil Nadu, India. Dhanush works in the Tamil film industry and has established himself as a successful leading and commercial player. He made his screen debut with the movie Thulluvadho Ilamai. Dhanush Net is worth 15 million US dollars and his salary 10-15 crore rupees per film. |
Dhanush Career | ||
Actor Dhanush, 34, first made his acting debut with the film; "Thulluvandho Ilamai" made under the direction of his father in the year 2002. Although the film did not make big in the industry, his second film; "Kadhal Kondein", under the direction of his brother, was very successful, which earned him many positive reviews. In 2011, he attracted international attention with his popular song "Why this Kolaveri Di" from the movie "3"; which not only crossed 100 million views on Youtube but also became the first Indian video song to break the record. Apart from the song, his acting skills are also one of the best in the South Indian film industry. Due to a large exposure and a strong fan base that he created, offers began to pour in for films that have certainly strengthened his position in the industry.. |
Movies List
Year
|
Film
|
Directors
|
2002 | Thulluvadho Ilamai | Kasthuri Raja |
2003 | Kadhal Kondein | Selvaraghavan |
2003 | Thiruda Thirudi | Subramaniam Siva |
2004 | Pudhukottaiyilirundhu Saravanan | S. S. Stanley |
2004 | Sullan | Ramana |
2004 | Dreams | Kasthuri Raja |
2005 | Devathaiyai Kanden | Boopathy Pandian |
2005 | Adhu Oru Kana Kaalam | Balu Mahendra |
2006 | Pudhupettai | Selvaraghavan |
2006 | Thiruvilaiyaadal Aarambam | Boopathy Pandian |
2007 | Parattai Engira Azhagu Sundaram | Suresh Krissna |
2007 | Polladhavan | Vetrimaaran |
2008 | Yaaradi Nee Mohini | Mithran Jawahar |
2008 | Kuselan | P. Vasu |
2009 | Padikkadavan | Suraj |
2010 | Kutty | Mithran Jawahar |
2010 | Uthamaputhiran | Mithran Jawahar |
2011 | Aadukalam | Vetrimaaran |
2011 | Seedan | Subramaniam Siva |
2011 | Mappillai | Suraj |
2011 | Venghai | Hari |
2011 | Mayakkam Enna | Selvaraghavan |
2012 | 3 | Aishwarya R. Dhanush |
2013 | Proprietors: Kammath & Kammath | Thomson K. Thomas |
2013 | Ethir Neechal | R. S. Durai Senthilkumar |
2013 | Raanjhanaa | Anand L Rai |
2013 | Maryan | Bharat Bala |
2013 | Naiyaandi | A. Sarkunam |
2014 | Velaiilla Pattadhari | Velraj |
2015 | Shamitabh | R. Balki |
2015 | Anegan | K. V. Anand |
2015 | Vai Raja Vai | Aishwarya R. Dhanush |
2015 | Maari | Balaji Mohan |
2015 | Thanga Magan | Velraj |
2016 | Thodari | Prabhu Solomon |
2016 | Kodi | R. S. Durai Senthilkumar |
2017 | Pa Paandi | Dhanush |
2017 | Velaiilla Pattadhari 2 | Soundarya Rajinikanth |
2018 | Enai Noki Paayum Thota | Gautham Menon |
2018 | Vada Chennai | Vetrimaaran |
2018 | The Extraordinary Journey of the Fakir | Ken Scott |
Comments