Allu Arjun Profile Biography Wiki Biodata Height Weight Body Measurements Family Photos Remuneration more... bollywood actors biography actor bio for instagram actors biography books bollywood actors biography books famous actors and actresses bollywood actors biography in hindi popular actors hollywood actors chris hemsworth hugh jackman liam hemsworth eric bana cate blanchett nicole kidman will smith leonardo dicaprio tom hanks johnny depp dwayne johnson brad pitt angelina jolie scarlett johansson jennifer lawrence julia roberts meryl streep jennifer aniston denzel washington morgan freeman harrison ford samuel l jackson james earl jones sidney poitier
Allu Arjun Affairs, Height, Date Of Birth, Age, Allu Arjun Family, Wife, Son, Daughter, Father, Mother, Children, Marriage, Photos, Allu Arjun Weight, Body Measurements, Sizes, Allu Arjun Education Qualifications, School, College, Contact Information, Allu Arjun Remuneration, Salary, Income, Debut, Controversies, Allu Arjun Profile, Biography, Biodata, Allu Arjun Girl and Boy friends, Facebook and Twitter and Instagram Links, and more.
Allu Arjun |
Allu Arjun, Profile / Biography / Biodata / Details | ||
Name | : | Allu Arjun |
Also Known As | : | Bunny and Stylish Star |
Date of Birth | : | 8 April 1983 |
Age | : | Age (as in 2017) 34 Years |
Height | : | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Sun sign / Zodiac sign | : | Aries |
Eye Colour | : | Brown |
Hair Colour | : | Light Brown |
Born In | : | Bengaluru, Karnataka, India |
Nationality | : | Indian |
Religion | : | Hindu |
Address | : | Hyderabad, Telangana, India |
Education | : | Educational Qualifications:BBA College:MSR College, Hyderabad School:St. Patrick School, Chennai |
Allu Arjun Family Details | ||
Father Name | : | Allu Aravind (Producer) |
Mother Name | : | Nirmala |
Siblings (Brothers & Sisters) | : | Brothers- Allu Sirish (Actor) and Allu Venkatesh |
Chidrens ( Son & Daughter) | : | Daughter- Allu Arha (born in 2016) Son- Allu Ayaan (born in 2014) |
Spouse / Partner / Wife: | : | Sneha Reddy |
Relatives | : | Not Known |
Allu Arjun Favorites, Hobbies, Social Links, Money Factor, Etc. | ||
Hobbies | : | Collecting antique things, reading, photography, drawing |
Favorites | : | Favourite Actor:Chiranjeevi Favourite Actress:Rani Mukherjee Favourite Film:Tollywood: Indra (Telugu) Favourite Food:Thai and Mexican Cuisine Favourite Book:Who Moved My Cheese by Dr.Spenser Johnson |
Net Worth | : | $7 million |
Famous As | : | Actor |
: | Not-Known | |
: | Not-Known | |
Website | : | Not-Known |
Allu Arjun Biography & Biodata | ||
Allu Arjun is an Indian film actor, film producer, dancer and singer. He was born on April 8, 1983 in Chennai, Tamil Nadu, India. Allu Arjun works mainly in the Telugu film industry and has established himself as a successful and commercial actor. Allu Arjun's Net is worth $ 7 million and his salary is 13 to 15 million rupees per film. |
Allu Arjun Career | ||
Allu Arjun began his career as a child artist in "Vijetha". He debuted as a lead actor in the 2003 film "Gangotri" with Prakash Raj. His decisive performance came in the role of Arya in "Arya". After the success of the film, he received instant celebrity in South India. Allu Arjun received more name and fame with the release of "Bunny" in 2005. Film critics and moviegoers praised his play and his dance. His film "Desamuduru" directed by Puri Jagannadh was a blockbuster. His recent film "Sarrainodu" is the most watched among his films. In addition to his game, Arjun is popular for his dance moves. He is one of the best dancers of Telugu Cinema. |
Movies List
Year
|
Movies
|
Directors
|
1985 | Vijetha | A. Kodandarami Reddy |
1986 | Swati Mutyam | Kasinathuni Viswanath |
2001 | Daddy | Suresh Krissna |
2003 | Gangotri | K. Raghavendra Rao |
2004 | Arya | Sukumar |
2005 | Bunny | V. V. Vinayak |
2006 | Happy | A. Karunakaran |
2007 | Desamuduru | Puri Jagannadh |
Shankar Dada Zindabad | Prabhu Deva | |
2008 | Parugu | Bhaskar |
2009 | Arya 2 | Sukumar |
2010 | Varudu | Gunasekhar |
Vedam | Krish | |
2011 | Badrinath | V. V. Vinayak |
2012 | Julai | Trivikram Srinivas |
2013 | Iddarammayilatho | Puri Jagannadh |
2014 | I Am That Change | Sukumar |
Race Gurram | Surender Reddy | |
Yevadu | Vamsi Paidipally | |
2015 | S/O Satyamurthy | Trivikram Srinivas |
Rudhramadevi | Gunasekhar | |
2016 | Sarrainodu | Boyapati Srinu |
2017 | Duvvada Jagannadham | Harish Shankar |
2018 | Naa Peru Surya | Vakkantham Vamsi |
Comments